Skip to main content

WG Mathematics

SCHOOL CITY EDUCATION – MATH @ WORD GRADE

Syllabus up to October 2022 for Final Exam. All exercises solved. Children should write answers in notebook.
Date of exam: 
Write numbers 1-100
1    11    21    31    41       
2    12    22    32    42       
3    13    23    33    43       
4    14    24    34    44       
5    15    25    35    45       
6    16    26    36    46       
7    17    27    37    47       
8    18    28    38    48       
9    19    29    39    49   
10    20    30    40    50   

51    61    71    81    91   
52    62    72    82    92   
53    63    73    83    93   
54    64    74    84    94   
55    65    75    85    95   
56    66    76    86    96   
57    67    77    87    97   
58    68    78    88    98   
59    69    79    89    99   
60    70    80    90    100


Write number names 1-30

1 - One
2 - Two
3 - Three
4 - Four
5 - Five
6 - Six
7 - Seven
8 - Eight
9 - Nine
10 - Ten
11 - Eleven
12 - Twelve
13 - Thirteen
14 - Fourteen
15 - Fifteen
16 -  Sixteen
17 - Seventeen
18 - Eighteen
19 - Nineteen
20 - Twenty
21 - Twenty-one
22 - Twenty-two
23 - Twenty-three
24 - Twenty-four
25 - Twenty-five
26 - Twenty-six
27 - Twenty-seven
28 - Twenty-eight
29 - Twenty-nine
30 - Thirty

What comes after the numbers?
1 ____
3 ____
5 ____
7 ____
9 ____

Write the numbers between.
1 ____ 3
4 ____ 6
7 ____ 9
10 ____ 12
13 ____ 15

What comes before?.
____ 33
____ 16
____ 19
____ 12
____ 55


Count and write.

Write table 2 - 6
Table - 2
2 × 1 = 2
2 × 2 = 4
2 × 3 = 6
2 × 4 = 8
2 × 5 = 10
2 × 6 = 12
2 × 7 = 14
2 × 8 = 16
2 × 9 = 18
2 × 10 = 20

Table - 3
3 × 1 = 3
3 × 2 = 6
3 × 3 = 9
3 × 4 = 12
3 × 5 = 15
3 × 6 = 18
3 × 7 = 21
3 × 8 = 24
3 × 9 = 27
3 × 10 = 30

Table - 4
4 × 1 = 4
4 × 2 = 8
4 × 3 = 12
4 × 4 = 16
4 × 5 = 20
4 × 6 = 24
4 × 7 = 28
4 × 8 = 32
4 × 9 = 36
4 × 10 = 40

Table - 5
5 × 1 = 5
5 × 2 = 10
5 × 3 = 15
5 × 4 = 20
5 × 5 = 25
5 × 6 = 30
5 × 7 = 35
5 × 8 = 40
5 × 9 = 45
5 × 10 = 50

Table - 5
6 × 1 = 6
6 × 2 = 12
6 × 3 = 18
6 × 4 = 24
6 × 5 = 30
6 × 6 = 36
6 × 7 = 42
6 × 8 = 48
6 × 9 = 54
6 × 10 = 60


Syllabus up to March 2023 for Final Exam. All exercises solved. Children should write answers in notebook.


Write numbers 101- 200

101    111    121    131           

102    112    122    132           

103    113    123    133          

104    114    124    134          

105    115    125    135          

106    116    126    136           

107    117    127    137          

108    118    128    138           

109    119    129    139      

110    120    130    140      


141 151

142 152

143 153

144 154

145 155

146 156

147 157

148 158

149 159

150 160



161    171    181    191   

162    172    182    192   

163    173    183    193   

164    174    184    194   

165    175    185    195   

166    176    186    196   

167    177    187    197   

168    178    188    198   

169    179    189    199   

170    180    190    200


Write number names 1-60

1 - One

2 - Two

3 - Three

4 - Four

5 - Five

6 - Six

7 - Seven

8 - Eight

9 - Nine

10 - Ten

11 - Eleven

12 - Twelve

13 - Thirteen

14 - Fourteen

15 - Fifteen

16 -  Sixteen

17 - Seventeen

18 - Eighteen

19 - Nineteen

20 - Twenty

21 - Twenty-one

22 - Twenty-two

23 - Twenty-three

24 - Twenty-four

25 - Twenty-five

26 - Twenty-six

27 - Twenty-seven

28 - Twenty-eight

29 - Twenty-nine

30 – Thirty

31 - Thirty -one

32 - Thirty -two

33 - Thirty -three

34 - Thirty -four

35 - Thirty -five

36 - Thirty -six

37 - Thirty -seven

38 - Thirty -eight

39 - Thirty -nine

40 - Forty 

41 - Forty -one

42 - Forty -two

43 - Forty -three

44 - Forty -four

45 - Forty -five

46 - Forty -six

47 - Forty -seven

48 - Forty -eight

49 -  Forty -nine

50 -  Fifty

51 -  Fifty -one

52 - Fifty -two

53 - Fifty -three

54 - Fifty -four

55 - Fifty -five

56 - Fifty -six

57 - Fifty -seven

58 - Fifty -eight

59 - Fifty -nine

60 - Sixty 

 

Write table 2 - 10

Table - 2

2 × 1 = 2

2 × 2 = 4

2 × 3 = 6

2 × 4 = 8

2 × 5 = 10

2 × 6 = 12

2 × 7 = 14

2 × 8 = 16

2 × 9 = 18

2 × 10 = 20


Table - 3

3 × 1 = 3

3 × 2 = 6

3 × 3 = 9

3 × 4 = 12

3 × 5 = 15

3 × 6 = 18

3 × 7 = 21

3 × 8 = 24

3 × 9 = 27

3 × 10 = 30


Table - 4

4 × 1 = 4

4 × 2 = 8

4 × 3 = 12

4 × 4 = 16

4 × 5 = 20

4 × 6 = 24

4 × 7 = 28

4 × 8 = 32

4 × 9 = 36

4 × 10 = 40


Table - 5

5 × 1 = 5

5 × 2 = 10

5 × 3 = 15

5 × 4 = 20

5 × 5 = 25

5 × 6 = 30

5 × 7 = 35

5 × 8 = 40

5 × 9 = 45

5 × 10 = 50


Table - 6

6 × 1 = 6

6 × 2 = 12

6 × 3 = 18

6 × 4 = 24

6 × 5 = 30

6 × 6 = 36

6 × 7 = 42

6 × 8 = 48

6 × 9 = 54

6 × 10 = 60


Table - 7

7 × 1 = 7

7 × 2 = 14

7 × 3 = 21

7 × 4 = 28

7 × 5 = 35

7 × 6 = 42

7 × 7 = 49

7 × 8 = 56

7 × 9 = 63

7 × 10 = 70



Table - 8

8 × 1 = 8

8 × 2 = 16

8 × 3 = 24

8 × 4 = 32

8 × 5 = 40

8 × 6 = 48

8 × 7 = 56

8 × 8 = 64

8 × 9 = 72

8 × 10 = 80



Table - 9

9 × 1 = 9

9 × 2 = 18

9 × 3 = 27

9 × 4 = 36

9 × 5 = 45

9 × 6 = 54

9 × 7 = 63

9 × 8 = 72

9 × 9 = 81

9 × 10 = 90


Table - 10

10 × 1 = 10

10 × 2 = 20

10 × 3 = 30

10 × 4 = 40

10 × 5 = 50

10 × 6 = 60

10 × 7 = 70

10 × 8 = 80

10 × 9 = 90

10 × 10 = 100



Addition

3  + 4 =  7

2  + 8 =  10

1  + 4 =  8

10  + 4 =  14

1  + 9 = 10

5  + 4 =  9

1  + 1 =  2

3  + 3 =  6

4  + 4 =  8

5  + 5 =  10


Subtraction

6  - 4 =  2

9  - 8 =  1

4  + 2 =  2

10  - 4 =  6

11  - 9 = 2

5  - 4 =  1

2  - 1 =  1

3  - 2 =  1

4  - 4 =  0

5  + 2 =  3



Q1. Write back-counting 100-1

100    90    80    70    60       

99    89    79    69    59   

98    88    78    68    58

97    87    77    67    57

96    86    76    66    56

95    85    75    65    55

94    84    74    64    54

93    83    73    63    53

92    82    72    62    52

91    81    71    61    51



50    40    30    20    10       

49    39    29    19    9   

48    38    28    18    8

47    37    27    17    7

46    36    26    16    6

45    35    25    15    5

44    34    24    14    4

43    33    23    13    3

42    32    22    12    2

41    31    21    11    1



Popular posts from this blog

WELCOME HOLI: PAINTING COMPETITION 2021

WELCOME HOLI PAINTING COMPETITION RESULT  @ 21-03-2021 Rohan/Class 8 Nishi/Class 8 Janvi/Class 8 Bilal/Class 8 Kritika/Class 7 Dhruv/Class 7 Gyanika/Class 7 Riya/Class 7 Navya/Class 6 Aradhya/Class 6 Sakshi/Class 6 Garv/Class 6 Devansh/Class 5 Shlok/Class 5 Aditi/Class 5 Vasu/Class 5 Shrishti/Class 4 Tanya/Class 4 NilKamal/Class 3 /Class 3   हम सब मिलकर होली त्यौहार का स्वागत करें  / होली रंगों का त्योहार है / इसलिए विभिन्न रंगों का चित्रकला के माध्यम से हम सभी लोग  इस त्यौहार का स्वागत करें  /  हर साल की तरह इस वर्ष भी स्कूल के तरफ से  चित्रकला प्रतियोगिता का आयोजन किया गया है / सभी विद्यार्थियों सूचित किया जाता है कि इस कार्यक्रम में शामिल होकर स्वयं को लाभान्वित करें एवं  कार्यक्रम को सफल बनाएं / अधिक जानकारी के लिए स्कूल कार्यालय में संपर्क करें / आज्ञा से प्रबंधक / Previous year's paintings.

A note on online classes from the school.

       Dear parents, students and teachers, we are at the threshold of beginning a new program - online classes for students. Online classes simply means learning through internet connectivity. It is the process of establishing connectivity between teachers and students through internet. we know that all of us are new to this experience, but this experiment will give us a lot of new lessons.           I would like to give you a few suggestions to get a better experience of online classes. For starting the online classes the School  will send you a link. On touching the link, you will reach the online class site. On the top left of your screen there are three lines called menu bar. On touching the menu bar a window opens. The window shows the option for online classes. On touching the online class option, you will reach a new page where all classes are mentioned. Click the class in which you study and start your online clas...

Online classes

Dear parents and students, due to the ongoing lockdown we are planning to start online classes for students. We are adopting a two pronged strategy: online teaching and tele teaching. Click here to go to Online Classes.